Percent Housing Unit Change: 2020 to 2024
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Percent Housing Unit Change: 2020 to 2024
Measurement Period: 2024
Data Source: Claritas
November 23, 2024marywashingtonhealthcare.thehcn.net
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
2.12%
2.48% - 2.53%
2.53% - 3.70%
3.70% - 6.07%
6.07% - 6.39%
6.39% - 6.89%
0.11% - 1.79%
1.79% - 3.75%
3.75% - 6.53%
6.53% - 9.47%
9.47% - 16.17%
Statesort column | Percentsort column | |
---|---|---|
Virginia | 2.12% |
Countysort column | Percentsort column | |
---|---|---|
Caroline | 6.07% | |
Fredericksburg City | 3.70% | |
King George | 5.94% | |
Orange | 5.88% | |
Prince William | 2.48% | |
Spotsylvania | 6.89% | |
Stafford | 6.39% | |
Westmoreland | 2.53% |
Zip Codesort column | Percentsort column | |
---|---|---|
20109 | 2.60% | |
20110 | 0.95% | |
20111 | 2.37% | |
20112 | 1.79% | |
20119 | 3.59% | |
20136 | 2.35% | |
20137 | 3.04% | |
20143 | 1.79% | |
20155 | 2.92% | |
20169 | 2.85% | |
20181 | 2.96% | |
22025 | 1.41% | |
22026 | 3.44% | |
22125 | 6.92% | |
22134 | 4.60% | |
22172 | 4.76% | |
22191 | 3.34% | |
22192 | 1.49% | |
22193 | 1.47% | |
22401 | 3.71% | |
22405 | 6.53% | |
22406 | 7.74% | |
22407 | 6.40% | |
22408 | 6.76% | |
22427 | 7.81% | |
22433 | 7.06% | |
22443 | 4.41% | |
22448 | 16.17% | |
22469 | 0.15% | |
22485 | 5.68% | |
22488 | 0.11% | |
22508 | 8.14% | |
22514 | 5.88% | |
22520 | 1.31% | |
22534 | 6.23% | |
22535 | 5.60% | |
22538 | 5.00% | |
22542 | 7.00% | |
22546 | 6.03% | |
22551 | 9.47% | |
22553 | 5.64% | |
22554 | 6.40% | |
22556 | 4.68% | |
22567 | 5.78% | |
22572 | 2.72% | |
22580 | 5.40% | |
22701 | 5.15% | |
22733 | 2.94% | |
22923 | 5.58% | |
22942 | 7.66% | |
22960 | 3.75% | |
22972 | 2.67% | |
23015 | 5.06% | |
23024 | 7.06% | |
23047 | 3.75% | |
23069 | 5.40% | |
23117 | 8.54% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.