Percent Population Change: 2020 to 2024
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Percent Population Change: 2020 to 2024
Measurement Period: 2024
Data Source: Claritas
November 27, 2024marywashingtonhealthcare.thehcn.net
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
1.49%
2.18%
2.18% - 2.87%
2.87% - 3.19%
3.19% - 6.13%
6.13% - 6.73%
-1.68% - -0.99%
-0.99% - 1.96%
1.96% - 4.75%
4.75% - 6.86%
6.86% - 11.95%
Statesort column | Percentsort column | |
---|---|---|
Virginia | 1.49% |
Countysort column | Percentsort column | |
---|---|---|
Caroline | 6.04% | |
Fredericksburg City | 3.19% | |
King George | 6.09% | |
Orange | 6.13% | |
Prince William | 2.87% | |
Spotsylvania | 6.73% | |
Stafford | 6.64% | |
Westmoreland | 2.18% |
Zip Codesort column | Percentsort column | |
---|---|---|
20109 | 2.92% | |
20110 | 0.91% | |
20111 | 1.50% | |
20112 | 1.72% | |
20119 | 2.92% | |
20136 | 2.93% | |
20137 | 4.19% | |
20143 | 1.02% | |
20155 | 3.45% | |
20169 | 3.70% | |
20181 | 2.80% | |
22025 | 1.96% | |
22026 | 4.49% | |
22125 | 6.50% | |
22134 | 3.60% | |
22172 | 3.90% | |
22191 | 4.26% | |
22192 | 1.69% | |
22193 | 1.58% | |
22401 | 3.19% | |
22405 | 6.35% | |
22406 | 8.63% | |
22407 | 6.17% | |
22408 | 6.66% | |
22427 | 6.86% | |
22433 | 5.43% | |
22443 | 4.34% | |
22448 | 11.95% | |
22469 | -0.99% | |
22485 | 5.95% | |
22488 | -1.68% | |
22508 | 8.68% | |
22514 | 5.38% | |
22520 | 0.74% | |
22534 | 5.56% | |
22535 | 4.36% | |
22538 | 4.43% | |
22542 | 6.58% | |
22546 | 6.46% | |
22551 | 8.90% | |
22553 | 6.20% | |
22554 | 6.86% | |
22556 | 4.75% | |
22567 | 5.74% | |
22572 | 2.61% | |
22580 | 5.14% | |
22701 | 5.98% | |
22733 | 1.50% | |
22923 | 5.85% | |
22942 | 8.19% | |
22960 | 3.90% | |
22972 | 3.60% | |
23015 | 4.06% | |
23024 | 7.96% | |
23047 | 2.83% | |
23069 | 5.28% | |
23117 | 9.77% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.