Families
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Families
Measurement Period: 2024
Data Source: Claritas
November 27, 2024marywashingtonhealthcare.thehcn.net
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
2,262,125
Families
5,507 - 6,282
6,282 - 8,856
8,856 - 10,983
10,983 - 43,026
43,026 - 120,932
Families
67 - 1,745
1,745 - 5,218
5,218 - 8,075
8,075 - 11,606
11,606 - 19,539
Families
Statesort column | Familiessort column | |
---|---|---|
Virginia | 2,262,125 |
Countysort column | Familiessort column | |
---|---|---|
Caroline | 8,856 | |
Fredericksburg City | 6,282 | |
King George | 7,662 | |
Orange | 10,983 | |
Prince William | 120,932 | |
Spotsylvania | 40,849 | |
Stafford | 43,026 | |
Westmoreland | 5,507 |
Zip Codesort column | Familiessort column | |
---|---|---|
20109 | 9,990 | |
20110 | 11,606 | |
20111 | 8,827 | |
20112 | 7,934 | |
20119 | 1,278 | |
20136 | 7,963 | |
20137 | 587 | |
20143 | 319 | |
20155 | 10,018 | |
20169 | 8,006 | |
20181 | 2,677 | |
22025 | 5,218 | |
22026 | 4,877 | |
22125 | 225 | |
22134 | 1,396 | |
22172 | 2,720 | |
22191 | 18,103 | |
22192 | 15,239 | |
22193 | 19,539 | |
22401 | 6,245 | |
22405 | 9,703 | |
22406 | 8,037 | |
22407 | 17,823 | |
22408 | 9,319 | |
22427 | 1,019 | |
22433 | 67 | |
22443 | 2,729 | |
22448 | 217 | |
22469 | 555 | |
22485 | 7,447 | |
22488 | 384 | |
22508 | 4,748 | |
22514 | 729 | |
22520 | 1,716 | |
22534 | 885 | |
22535 | 217 | |
22538 | 77 | |
22542 | 626 | |
22546 | 4,943 | |
22551 | 6,599 | |
22553 | 4,693 | |
22554 | 17,278 | |
22556 | 8,075 | |
22567 | 913 | |
22572 | 1,677 | |
22580 | 1,550 | |
22701 | 9,788 | |
22733 | 458 | |
22923 | 1,745 | |
22942 | 3,083 | |
22960 | 3,092 | |
22972 | 101 | |
23015 | 1,489 | |
23024 | 2,908 | |
23047 | 651 | |
23069 | 960 | |
23117 | 3,482 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.