Housing Units
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Housing Units
Measurement Period: 2024
Data Source: Claritas
November 23, 2024marywashingtonhealthcare.thehcn.net
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
3,694,805
Housing units
10,935 - 11,411
11,411 - 13,168
13,168 - 16,592
16,592 - 56,165
56,165 - 162,464
Housing units
91 - 3,136
3,136 - 7,209
7,209 - 10,783
10,783 - 16,573
16,573 - 26,591
Housing units
Statesort column | Housing unitssort column | |
---|---|---|
Virginia | 3,694,805 |
Countysort column | Housing unitssort column | |
---|---|---|
Caroline | 13,168 | |
Fredericksburg City | 12,626 | |
King George | 10,935 | |
Orange | 16,592 | |
Prince William | 162,464 | |
Spotsylvania | 55,848 | |
Stafford | 56,165 | |
Westmoreland | 11,411 |
Zip Codesort column | Housing unitssort column | |
---|---|---|
20109 | 15,814 | |
20110 | 16,573 | |
20111 | 12,260 | |
20112 | 9,329 | |
20119 | 1,761 | |
20136 | 9,350 | |
20137 | 780 | |
20143 | 398 | |
20155 | 12,861 | |
20169 | 9,784 | |
20181 | 3,405 | |
22025 | 6,629 | |
22026 | 6,699 | |
22125 | 479 | |
22134 | 1,775 | |
22172 | 4,026 | |
22191 | 26,591 | |
22192 | 21,718 | |
22193 | 24,942 | |
22401 | 12,474 | |
22405 | 13,333 | |
22406 | 10,783 | |
22407 | 24,231 | |
22408 | 12,600 | |
22427 | 1,519 | |
22433 | 91 | |
22443 | 5,464 | |
22448 | 309 | |
22469 | 1,381 | |
22485 | 10,630 | |
22488 | 888 | |
22508 | 6,734 | |
22514 | 1,081 | |
22520 | 3,471 | |
22534 | 1,176 | |
22535 | 358 | |
22538 | 126 | |
22542 | 856 | |
22546 | 7,209 | |
22551 | 9,135 | |
22553 | 6,102 | |
22554 | 22,149 | |
22556 | 10,078 | |
22567 | 1,299 | |
22572 | 3,136 | |
22580 | 2,361 | |
22701 | 14,401 | |
22733 | 666 | |
22923 | 2,442 | |
22942 | 4,809 | |
22960 | 5,118 | |
22972 | 154 | |
23015 | 2,015 | |
23024 | 4,749 | |
23047 | 912 | |
23069 | 1,367 | |
23117 | 6,078 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.