Male Population: Under 18
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Male Population: Under 18
Measurement Period: 2024
Data Source: Claritas
November 27, 2024marywashingtonhealthcare.thehcn.net
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
936,080
Persons
21.87
Percent
1,741
1,741 - 3,984
3,984 - 17,668
17,668 - 21,298
21,298 - 63,193
Persons
19.06
19.06 - 21.49
21.49 - 23.37
23.37 - 24.38
24.38 - 25.93
Percent
26 - 1,456
1,456 - 3,425
3,425 - 4,862
4,862 - 8,030
8,030 - 10,795
Persons
10.74
10.74 - 19.63
19.63 - 22.92
22.92 - 26.53
26.53 - 30.30
Percent
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Virginia | 936,080 | 21.87% |
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Caroline | 3,778 | 23.37% | ||
Fredericksburg City | 3,052 | 22.74% | ||
King George | 3,444 | 24.38% | ||
Orange | 3,984 | 21.49% | ||
Prince William | 63,193 | 25.93% | ||
Spotsylvania | 17,668 | 24.23% | ||
Stafford | 21,298 | 25.66% | ||
Westmoreland | 1,741 | 19.06% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20109 | 5,890 | 25.78% | ||
20110 | 6,361 | 25.45% | ||
20111 | 4,803 | 24.52% | ||
20112 | 3,414 | 22.83% | ||
20119 | 497 | 21.22% | ||
20136 | 4,804 | 30.30% | ||
20137 | 214 | 21.79% | ||
20143 | 130 | 21.42% | ||
20155 | 4,702 | 25.36% | ||
20169 | 3,687 | 25.48% | ||
20181 | 1,143 | 22.61% | ||
22025 | 2,302 | 25.33% | ||
22026 | 2,858 | 28.53% | ||
22125 | 96 | 20.69% | ||
22134 | 857 | 19.99% | ||
22172 | 1,456 | 25.95% | ||
22191 | 10,018 | 26.53% | ||
22192 | 7,574 | 25.66% | ||
22193 | 10,795 | 26.29% | ||
22401 | 3,028 | 22.75% | ||
22405 | 4,490 | 24.64% | ||
22406 | 3,425 | 24.41% | ||
22407 | 8,030 | 24.95% | ||
22408 | 4,185 | 25.41% | ||
22427 | 389 | 21.95% | ||
22433 | 26 | 21.85% | ||
22443 | 917 | 19.81% | ||
22448 | 99 | 22.92% | ||
22469 | 163 | 17.45% | ||
22485 | 3,348 | 24.45% | ||
22488 | 109 | 17.87% | ||
22508 | 1,644 | 21.40% | ||
22514 | 273 | 21.33% | ||
22520 | 507 | 18.45% | ||
22534 | 365 | 22.80% | ||
22535 | 93 | 17.55% | ||
22538 | 34 | 17.80% | ||
22542 | 222 | 20.40% | ||
22546 | 2,242 | 25.12% | ||
22551 | 2,606 | 22.30% | ||
22553 | 2,044 | 24.32% | ||
22554 | 9,324 | 27.26% | ||
22556 | 4,080 | 25.89% | ||
22567 | 328 | 20.77% | ||
22572 | 613 | 15.20% | ||
22580 | 609 | 21.58% | ||
22701 | 4,862 | 25.21% | ||
22733 | 157 | 10.74% | ||
22923 | 619 | 21.30% | ||
22942 | 999 | 19.63% | ||
22960 | 1,245 | 22.72% | ||
22972 | 33 | 20.62% | ||
23015 | 516 | 21.01% | ||
23024 | 998 | 20.31% | ||
23047 | 199 | 18.69% | ||
23069 | 358 | 19.09% | ||
23117 | 1,030 | 17.94% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.