Female Population Age 25+: Less Than High School Graduation
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Female Population Age 25+: Less Than High School Graduation
Measurement Period: 2024
Data Source: Claritas
November 27, 2024marywashingtonhealthcare.thehcn.net
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
266,986
Persons
8.48
Percent
789 - 908
908 - 1,596
1,596 - 3,641
3,641 - 4,216
4,216 - 16,789
Persons
6.54
6.54 - 8.23
8.23 - 10.05
10.05 - 11.78
11.78 - 15.95
Percent
4 - 280
280 - 814
814 - 1,545
1,545 - 2,738
2,738 - 3,895
Persons
0.99 - 4.84
4.84 - 7.78
7.78 - 10.58
10.58 - 14.89
14.89 - 21.84
Percent
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Virginia | 266,986 | 8.48% |
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Caroline | 1,386 | 11.78% | ||
Fredericksburg City | 908 | 9.34% | ||
King George | 789 | 8.23% | ||
Orange | 1,596 | 11.03% | ||
Prince William | 16,789 | 10.05% | ||
Spotsylvania | 4,216 | 8.01% | ||
Stafford | 3,641 | 6.54% | ||
Westmoreland | 1,183 | 15.95% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20109 | 2,738 | 18.36% | ||
20110 | 2,034 | 12.07% | ||
20111 | 2,201 | 17.30% | ||
20112 | 462 | 4.61% | ||
20119 | 64 | 3.92% | ||
20136 | 488 | 4.84% | ||
20137 | 10 | 1.34% | ||
20143 | 4 | 0.99% | ||
20155 | 528 | 3.97% | ||
20169 | 385 | 3.87% | ||
20181 | 138 | 3.98% | ||
22025 | 484 | 7.04% | ||
22026 | 656 | 9.29% | ||
22125 | 23 | 5.97% | ||
22134 | 36 | 2.56% | ||
22172 | 511 | 13.45% | ||
22191 | 3,536 | 13.37% | ||
22192 | 1,545 | 7.10% | ||
22193 | 3,895 | 14.02% | ||
22401 | 898 | 9.32% | ||
22405 | 662 | 5.22% | ||
22406 | 280 | 2.66% | ||
22407 | 1,836 | 7.71% | ||
22408 | 921 | 7.78% | ||
22427 | 204 | 14.89% | ||
22433 | 8 | 10.13% | ||
22443 | 544 | 14.58% | ||
22448 | 5 | 2.86% | ||
22469 | 141 | 18.55% | ||
22485 | 786 | 8.35% | ||
22488 | 80 | 16.39% | ||
22508 | 577 | 9.55% | ||
22514 | 132 | 14.03% | ||
22520 | 370 | 16.24% | ||
22534 | 111 | 10.36% | ||
22535 | 64 | 21.84% | ||
22538 | 19 | 19.19% | ||
22542 | 97 | 12.58% | ||
22546 | 531 | 8.17% | ||
22551 | 814 | 10.04% | ||
22553 | 436 | 7.30% | ||
22554 | 1,452 | 6.52% | ||
22556 | 1,257 | 12.22% | ||
22567 | 166 | 14.59% | ||
22572 | 428 | 17.49% | ||
22580 | 396 | 18.79% | ||
22701 | 1,196 | 8.71% | ||
22733 | 51 | 8.51% | ||
22923 | 182 | 8.22% | ||
22942 | 354 | 8.81% | ||
22960 | 460 | 10.58% | ||
22972 | 17 | 12.59% | ||
23015 | 124 | 6.91% | ||
23024 | 342 | 9.56% | ||
23047 | 77 | 9.67% | ||
23069 | 85 | 6.64% | ||
23117 | 305 | 6.92% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.