Male Population Age 25+: Less Than High School Graduation
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Male Population Age 25+: Less Than High School Graduation
Measurement Period: 2024
Data Source: Claritas
November 27, 2024marywashingtonhealthcare.thehcn.net
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
280,336
Persons
9.72
Percent
691 - 731
731 - 1,278
1,278 - 3,633
3,633 - 5,147
5,147 - 15,644
Persons
6.99 - 7.46
7.46 - 8.54
8.54 - 10.14
10.14 - 11.02
11.02 - 17.66
Percent
4 - 341
341 - 916
916 - 1,706
1,706 - 2,658
2,658 - 3,872
Persons
1.87 - 5.29
5.29 - 8.61
8.61 - 13.21
13.21 - 17.99
17.99 - 25.88
Percent
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Virginia | 280,336 | 9.72% |
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Caroline | 1,212 | 11.02% | ||
Fredericksburg City | 731 | 8.54% | ||
King George | 691 | 7.46% | ||
Orange | 1,278 | 9.83% | ||
Prince William | 15,644 | 10.14% | ||
Spotsylvania | 5,147 | 10.77% | ||
Stafford | 3,633 | 6.99% | ||
Westmoreland | 1,189 | 17.66% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20109 | 2,411 | 16.51% | ||
20110 | 2,658 | 16.52% | ||
20111 | 2,286 | 17.99% | ||
20112 | 604 | 6.10% | ||
20119 | 227 | 14.04% | ||
20136 | 413 | 4.47% | ||
20137 | 29 | 4.20% | ||
20143 | 22 | 5.29% | ||
20155 | 327 | 2.73% | ||
20169 | 223 | 2.41% | ||
20181 | 227 | 6.72% | ||
22025 | 220 | 3.73% | ||
22026 | 604 | 9.97% | ||
22125 | 24 | 7.12% | ||
22134 | 56 | 3.28% | ||
22172 | 429 | 12.09% | ||
22191 | 3,463 | 14.52% | ||
22192 | 1,176 | 6.20% | ||
22193 | 3,872 | 15.03% | ||
22401 | 731 | 8.61% | ||
22405 | 685 | 5.75% | ||
22406 | 571 | 6.27% | ||
22407 | 2,140 | 10.26% | ||
22408 | 875 | 8.26% | ||
22427 | 176 | 14.37% | ||
22433 | 7 | 8.54% | ||
22443 | 446 | 13.21% | ||
22448 | 4 | 1.87% | ||
22469 | 159 | 22.68% | ||
22485 | 689 | 7.62% | ||
22488 | 114 | 24.68% | ||
22508 | 261 | 4.80% | ||
22514 | 138 | 15.44% | ||
22520 | 458 | 22.44% | ||
22534 | 187 | 17.62% | ||
22535 | 41 | 11.11% | ||
22538 | 14 | 10.61% | ||
22542 | 107 | 13.91% | ||
22546 | 481 | 8.11% | ||
22551 | 1,304 | 16.44% | ||
22553 | 434 | 7.99% | ||
22554 | 1,470 | 6.98% | ||
22556 | 916 | 9.41% | ||
22567 | 141 | 12.66% | ||
22572 | 798 | 25.88% | ||
22580 | 341 | 17.20% | ||
22701 | 1,706 | 13.62% | ||
22733 | 254 | 21.49% | ||
22923 | 136 | 6.68% | ||
22942 | 439 | 11.97% | ||
22960 | 545 | 14.56% | ||
22972 | 11 | 9.65% | ||
23015 | 210 | 12.30% | ||
23024 | 340 | 9.59% | ||
23047 | 92 | 11.84% | ||
23069 | 163 | 11.96% | ||
23117 | 448 | 10.49% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.