The 2024 Mental Health Index, created by Conduent Healthy Communities Institute, is a measure of socioeconomic and health factors correlated with self-reported poor mental health. The index is part of Conduent's SocioNeeds Index® Suite, which provides analytics around social determinants of health to advance equitable outcomes for a range of topics.
All zip codes, counties, and county equivalents in the United States are given an index value from 0 (low need) to 100 (high need). To help you find the areas of highest need in your community, the selected locations are ranked from 1 (low need) to 5 (high need) based on their index value relative to similar locations within the region.
map legend
greater need
Zip Codesort column | Indexsort column | Ranksort column | Pop.sort column | Countysort column |
---|---|---|---|---|
22469 | 94.4 | 5 | 1,903 | Westmoreland |
22520 | 92.5 | 5 | 5,715 | Westmoreland |
22443 | 90.9 | 5 | 9,609 | Westmoreland |
22960 | 86.2 | 5 | 11,534 | Orange |
22427 | 84.5 | 5 | 3,643 | Caroline |
23117 | 80.4 | 5 | 11,518 | Spotsylvania |
22401 | 76.4 | 5 | 28,627 | Fredericksburg City |
23047 | 74.5 | 5 | 2,145 | Caroline |
22701 | 68.4 | 4 | 39,628 | Orange |
22407 | 65.7 | 4 | 66,946 | Spotsylvania |
22546 | 63.4 | 4 | 18,321 | Caroline |
22572 | 62.7 | 4 | 7,304 | Westmoreland |
22406 | 62.2 | 4 | 29,306 | Stafford |
22191 | 61.2 | 4 | 77,442 | Prince William |
22125 | 60.4 | 4 | 983 | Prince William |
22172 | 59.5 | 4 | 11,382 | Prince William |
22551 | 59.5 | 4 | 23,197 | Spotsylvania |
22514 | 59.2 | 4 | 2,545 | Caroline |
22580 | 59.0 | 4 | 5,710 | Caroline |
22405 | 58.6 | 4 | 36,801 | Stafford |
22408 | 55.0 | 4 | 33,994 | Spotsylvania |
22025 | 51.2 | 3 | 18,997 | Prince William |
22192 | 50.3 | 3 | 61,529 | Prince William |
23069 | 49.4 | 3 | 3,631 | Caroline |
22942 | 49.0 | 3 | 10,494 | Orange |
22534 | 46.9 | 3 | 3,171 | Spotsylvania |
22733 | 45.9 | 3 | 2,295 | Orange |
22193 | 45.0 | 3 | 83,709 | Prince William |
20110 | 44.8 | 3 | 50,200 | Prince William |
23024 | 42.5 | 3 | 9,793 | Spotsylvania |
20111 | 39.2 | 3 | 38,892 | Prince William |
22553 | 36.8 | 2 | 17,146 | Spotsylvania |
20137 | 34.0 | 2 | 2,014 | Prince William |
20155 | 32.1 | 2 | 38,166 | Prince William |
22026 | 30.9 | 2 | 20,922 | Prince William |
22556 | 29.6 | 2 | 31,650 | Stafford |
20119 | 29.5 | 2 | 4,650 | Prince William |
20109 | 29.4 | 2 | 45,599 | Prince William |
22485 | 29.4 | 2 | 27,613 | King George |
22554 | 28.3 | 2 | 68,818 | Stafford |
22508 | 28.1 | 2 | 15,967 | Orange |
20181 | 18.8 | 1 | 10,184 | Prince William |
20112 | 17.8 | 1 | 29,737 | Prince William |
22923 | 16.0 | 1 | 6,003 | Orange |
22567 | 14.4 | 1 | 3,170 | Orange |
22535 | 14.3 | 1 | 934 | Caroline |
20169 | 13.1 | 1 | 29,402 | Prince William |
20136 | 8.5 | 1 | 31,920 | Prince William |
22134 | 7.5 | 1 | 7,130 | Prince William |
22448 | 0.6 | 1 | 740 | King George |
Data Source
The Mental Health Index is calculated by Conduent Healthy Communities Institute using data from Claritas Pop-Facts®, 2024; Claritas Consumer Profiles, 2023; American Community Survey, 2018-2022; and CDC PLACES Project, 2021 (2020 for Florida locales).
Technical Note
Index values are not comparable across measurement periods. Index values and rankings are specific to a measurement period, showing the relative ranking of a location in comparison to other similar locations at that time.