How does it work?

The 2024 Health Equity Index (formerly SocioNeeds Index), created by Conduent Healthy Communities Institute, is a measure of socioeconomic need that is correlated with poor health outcomes. The index is part of Conduent's SocioNeeds Index® Suite, which provides analytics around social determinants of health to advance equitable outcomes for a range of topics.

All zip codes, counties, and county equivalents in the United States are given an index value from 0 (low need) to 100 (high need). To help you find the areas of highest need in your community, the selected locations are ranked from 1 (low need) to 5 (high need) based on their index value relative to similar locations within the region.

Learn more about the Health Equity Index

Loading...

2024 Health Equity Index

Measurement Period: 2024
Data Source: Conduent Healthy Communities Institute
Index values are not comparable across measurement periods. Index values and rankings are specific to a measurement period, showing the relative ranking of a location in comparison to other similar locations at that time.
November 20, 2024marywashingtonhealthcare.thehcn.net

map legend

greater need

1
2
3
4
5
Reset to original position Zoom to selected location
  • Download JPEG
  • Download PDF
  • Download CSV
download CSV
Zip Codesort column Indexsort column Ranksort column Pop.sort column Countysort column
22469 97.6 5 1,903 Westmoreland
22488 97.4 5 1,230 Westmoreland
22520 91.1 5 5,715 Westmoreland
22443 90.3 5 9,609 Westmoreland
22427 68.8 4 3,643 Caroline
22972 68.2 4 345 Orange
22514 65.3 4 2,545 Caroline
22572 57.4 4 7,304 Westmoreland
22567 53.2 4 3,170 Orange
22960 50.2 4 11,534 Orange
23117 50.2 4 11,518 Spotsylvania
22733 49.5 4 2,295 Orange
22580 47.8 4 5,710 Caroline
22534 47.7 4 3,171 Spotsylvania
22542 43.1 3 2,187 Orange
22551 43.0 3 23,197 Spotsylvania
22535 39.9 3 934 Caroline
22923 38.8 3 6,003 Orange
22538 38.2 3 330 Caroline
22942 33.9 3 10,494 Orange
22125 32.5 3 983 Prince William
22508 29.6 3 15,967 Orange
20109 28.8 3 45,599 Prince William
22701 21.3 2 39,628 Orange
23015 19.4 2 4,993 Caroline
23024 18.0 2 9,793 Spotsylvania
22401 17.9 2 28,627 Fredericksburg City
22407 16.3 2 66,946 Spotsylvania
22546 15.7 2 18,321 Caroline
22191 14.6 2 77,442 Prince William
23069 14.3 2 3,631 Caroline
22134 13.7 2 7,130 Prince William
23047 13.6 2 2,145 Caroline
20111 13.2 2 38,892 Prince William
22193 12.3 2 83,709 Prince William
22556 11.9 2 31,650 Stafford
20110 10.5 2 50,200 Prince William
22406 10.5 2 29,306 Stafford
22408 10.3 2 33,994 Spotsylvania
22172 10.1 2 11,382 Prince William
22485 9.1 1 27,613 King George
22405 8.6 1 36,801 Stafford
22192 7.3 1 61,529 Prince William
20119 7.0 1 4,650 Prince William
22025 6.7 1 18,997 Prince William
22026 6.7 1 20,922 Prince William
22553 5.9 1 17,146 Spotsylvania
20155 3.8 1 38,166 Prince William
20181 3.4 1 10,184 Prince William
22448 3.2 1 740 King George
20137 2.9 1 2,014 Prince William
22554 2.5 1 68,818 Stafford
20136 2.4 1 31,920 Prince William
20112 2.3 1 29,737 Prince William
20143 2.0 1 1,189 Prince William
20169 1.0 1 29,402 Prince William

Data Source

The Health Equity Index is calculated by Conduent Healthy Communities Institute using data from Claritas Pop-Facts®, 2024 and Claritas Consumer Profiles, 2023.

Technical Note

Index values are not comparable across measurement periods. Index values and rankings are specific to a measurement period, showing the relative ranking of a location in comparison to other similar locations at that time.