Male Population 16+: Unemployed
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Male Population 16+: Unemployed
Measurement Period: 2024
Data Source: Claritas
November 30, 2024marywashingtonhealthcare.thehcn.net
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
4.4%
1.41%
1.41% - 4.17%
4.17% - 4.44%
4.44% - 6.47%
6.47% - 10.45%
0.00% - 2.84%
2.84% - 4.79%
4.79% - 6.25%
6.25% - 8.33%
8.33% - 11.17%
Statesort column | Percentsort column | |
---|---|---|
Virginia | 4.40% |
Countysort column | Percentsort column | |
---|---|---|
Caroline | 3.99% | |
Fredericksburg City | 4.42% | |
King George | 1.41% | |
Orange | 6.47% | |
Prince William | 4.44% | |
Spotsylvania | 4.17% | |
Stafford | 4.26% | |
Westmoreland | 10.45% |
Zip Codesort column | Percentsort column | |
---|---|---|
20109 | 2.60% | |
20110 | 5.42% | |
20111 | 4.25% | |
20112 | 3.53% | |
20119 | 1.16% | |
20136 | 3.96% | |
20137 | 2.39% | |
20143 | 3.89% | |
20155 | 4.42% | |
20169 | 3.01% | |
20181 | 2.84% | |
22025 | 5.52% | |
22026 | 6.04% | |
22125 | 4.00% | |
22134 | 4.27% | |
22172 | 9.43% | |
22191 | 6.02% | |
22192 | 3.73% | |
22193 | 4.50% | |
22401 | 4.40% | |
22405 | 5.85% | |
22406 | 4.05% | |
22407 | 4.63% | |
22408 | 3.95% | |
22427 | 5.81% | |
22433 | 4.23% | |
22443 | 11.12% | |
22448 | 0.00% | |
22469 | 10.42% | |
22485 | 1.47% | |
22488 | 4.03% | |
22508 | 6.25% | |
22514 | 5.72% | |
22520 | 11.17% | |
22534 | 3.46% | |
22535 | 3.90% | |
22538 | 3.57% | |
22542 | 5.08% | |
22546 | 3.47% | |
22551 | 4.06% | |
22553 | 3.24% | |
22554 | 3.65% | |
22556 | 3.98% | |
22567 | 4.39% | |
22572 | 5.35% | |
22580 | 2.55% | |
22701 | 3.78% | |
22733 | 4.79% | |
22923 | 2.11% | |
22942 | 7.17% | |
22960 | 8.33% | |
22972 | 2.17% | |
23015 | 3.32% | |
23024 | 2.13% | |
23047 | 4.75% | |
23069 | 4.23% | |
23117 | 7.33% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.