Population Age 25+: Some College, No Degree
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Population Age 25+: Some College, No Degree
Measurement Period: 2024
Data Source: Claritas
December 3, 2024marywashingtonhealthcare.thehcn.net
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
1,102,335
Persons
18.27
Percent
2,771
2,771 - 4,644
4,644 - 5,647
5,647 - 21,972
21,972 - 57,187
Persons
17.80
17.80 - 19.59
19.59 - 20.56
20.56 - 21.88
21.88 - 22.19
Percent
40 - 868
868 - 1,700
1,700 - 3,390
3,390 - 5,681
5,681 - 10,051
Persons
11.62 - 13.62
13.62 - 17.50
17.50 - 20.10
20.10 - 23.97
23.97 - 31.02
Percent
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Virginia | 1,102,335 | 18.27% |
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Caroline | 4,644 | 20.40% | ||
Fredericksburg City | 4,058 | 22.19% | ||
King George | 4,082 | 21.66% | ||
Orange | 5,647 | 20.56% | ||
Prince William | 57,187 | 17.80% | ||
Spotsylvania | 21,972 | 21.88% | ||
Stafford | 20,931 | 19.45% | ||
Westmoreland | 2,771 | 19.59% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20109 | 4,640 | 15.72% | ||
20110 | 5,681 | 17.24% | ||
20111 | 4,279 | 16.82% | ||
20112 | 3,810 | 19.14% | ||
20119 | 779 | 23.97% | ||
20136 | 3,051 | 15.79% | ||
20137 | 167 | 11.62% | ||
20143 | 138 | 16.79% | ||
20155 | 4,210 | 16.64% | ||
20169 | 3,135 | 16.33% | ||
20181 | 1,059 | 15.46% | ||
22025 | 2,305 | 18.04% | ||
22026 | 2,775 | 21.14% | ||
22125 | 224 | 31.02% | ||
22134 | 741 | 23.81% | ||
22172 | 1,561 | 21.25% | ||
22191 | 8,803 | 17.50% | ||
22192 | 7,588 | 18.63% | ||
22193 | 10,051 | 18.77% | ||
22401 | 4,028 | 22.22% | ||
22405 | 4,548 | 18.50% | ||
22406 | 4,005 | 20.40% | ||
22407 | 9,569 | 21.43% | ||
22408 | 4,920 | 21.93% | ||
22427 | 479 | 18.46% | ||
22433 | 43 | 26.71% | ||
22443 | 1,479 | 20.81% | ||
22448 | 105 | 26.99% | ||
22469 | 199 | 13.62% | ||
22485 | 3,978 | 21.56% | ||
22488 | 181 | 19.05% | ||
22508 | 2,667 | 23.24% | ||
22514 | 338 | 18.42% | ||
22520 | 868 | 20.10% | ||
22534 | 393 | 18.43% | ||
22535 | 110 | 16.62% | ||
22538 | 40 | 17.32% | ||
22542 | 354 | 22.99% | ||
22546 | 2,770 | 22.29% | ||
22551 | 3,390 | 21.14% | ||
22553 | 2,934 | 25.72% | ||
22554 | 8,015 | 18.50% | ||
22556 | 4,330 | 21.63% | ||
22567 | 410 | 18.21% | ||
22572 | 1,012 | 18.30% | ||
22580 | 674 | 16.48% | ||
22701 | 5,650 | 21.52% | ||
22733 | 307 | 17.24% | ||
22923 | 829 | 19.51% | ||
22942 | 1,661 | 21.61% | ||
22960 | 1,512 | 18.69% | ||
22972 | 42 | 16.87% | ||
23015 | 613 | 17.50% | ||
23024 | 1,335 | 18.75% | ||
23047 | 280 | 17.80% | ||
23069 | 606 | 22.93% | ||
23117 | 1,700 | 19.58% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.