Average Household Income: Hispanic/Latino
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Average Household Income: Hispanic/Latino
Measurement Period: 2024
Data Source: Claritas
November 30, 2024marywashingtonhealthcare.thehcn.net
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
$88,012
$63,895
$63,895 - $76,588
$76,588 - $93,055
$93,055 - $102,395
$102,395 - $117,010
$14,609 - $58,908
$58,908 - $119,244
$119,244 - $152,583
$152,583 - $187,603
$187,603 - $250,829
Statesort column | Dollarssort column | |
---|---|---|
Virginia | $88,012 |
Countysort column | Dollarssort column | |
---|---|---|
Caroline | $76,588 | |
Fredericksburg City | $84,388 | |
King George | $85,935 | |
Orange | $117,010 | |
Prince William | $102,395 | |
Spotsylvania | $93,055 | |
Stafford | $99,803 | |
Westmoreland | $63,895 |
Zip Codesort column | Dollarssort column | |
---|---|---|
20109 | $107,156 | |
20110 | $141,495 | |
20111 | $127,356 | |
20112 | $187,603 | |
20119 | $94,482 | |
20136 | $164,003 | |
20137 | $250,829 | |
20143 | $164,452 | |
20155 | $151,745 | |
20169 | $211,001 | |
20181 | $179,110 | |
22025 | $138,481 | |
22026 | $130,615 | |
22125 | $118,495 | |
22134 | $99,867 | |
22172 | $115,427 | |
22191 | $114,716 | |
22192 | $135,371 | |
22193 | $139,227 | |
22401 | $114,194 | |
22405 | $143,615 | |
22406 | $136,386 | |
22407 | $119,027 | |
22408 | $112,856 | |
22427 | $162,695 | |
22433 | $142,071 | |
22443 | $98,420 | |
22448 | $83,690 | |
22469 | $98,680 | |
22485 | $119,244 | |
22488 | $14,609 | |
22508 | $185,065 | |
22514 | $139,434 | |
22520 | $53,655 | |
22534 | $132,939 | |
22535 | $99,777 | |
22538 | $96,830 | |
22542 | $129,810 | |
22546 | $80,585 | |
22551 | $115,280 | |
22553 | $152,583 | |
22554 | $144,379 | |
22556 | $121,697 | |
22567 | $124,050 | |
22572 | $51,083 | |
22580 | $99,726 | |
22701 | $124,639 | |
22733 | $162,888 | |
22923 | $151,601 | |
22942 | $111,237 | |
22960 | $103,755 | |
22972 | $87,128 | |
23015 | $85,275 | |
23024 | $176,277 | |
23047 | $58,908 | |
23069 | $115,795 | |
23117 | $140,193 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.