Average Household Income: Asian
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Average Household Income: Asian
Measurement Period: 2024
Data Source: Claritas
November 30, 2024marywashingtonhealthcare.thehcn.net
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
$138,225
$82,049
$82,049 - $116,274
$116,274 - $134,952
$134,952 - $150,039
$150,039 - $216,796
$0 - $61,667
$61,667 - $102,156
$102,156 - $133,516
$133,516 - $170,113
$170,113 - $250,000
Statesort column | Dollarssort column | |
---|---|---|
Virginia | $138,225 |
Countysort column | Dollarssort column | |
---|---|---|
Caroline | $216,796 | |
Fredericksburg City | $124,221 | |
King George | $150,039 | |
Orange | $134,952 | |
Prince William | $129,586 | |
Spotsylvania | $108,345 | |
Stafford | $116,274 | |
Westmoreland | $82,049 |
Zip Codesort column | Dollarssort column | |
---|---|---|
20109 | $90,737 | |
20110 | $144,780 | |
20111 | $131,642 | |
20112 | $142,744 | |
20119 | $111,087 | |
20136 | $170,113 | |
20137 | $201,190 | |
20143 | $155,341 | |
20155 | $148,090 | |
20169 | $165,937 | |
20181 | $140,369 | |
22025 | $124,385 | |
22026 | $133,516 | |
22125 | $136,793 | |
22134 | $75,625 | |
22172 | $149,705 | |
22191 | $114,011 | |
22192 | $126,453 | |
22193 | $124,571 | |
22401 | $124,002 | |
22405 | $89,014 | |
22406 | $137,905 | |
22407 | $119,172 | |
22408 | $102,156 | |
22427 | $223,452 | |
22433 | $67,500 | |
22443 | $92,358 | |
22448 | $141,875 | |
22469 | $75,000 | |
22485 | $149,696 | |
22488 | $87,500 | |
22508 | $121,536 | |
22514 | $215,625 | |
22520 | $45,714 | |
22534 | $76,136 | |
22535 | $250,000 | |
22538 | $250,000 | |
22542 | $52,500 | |
22546 | $202,364 | |
22551 | $90,119 | |
22553 | $78,245 | |
22554 | $113,204 | |
22556 | $129,375 | |
22567 | $57,500 | |
22572 | $35,682 | |
22580 | $218,571 | |
22701 | $95,799 | |
22733 | $61,667 | |
22923 | $139,063 | |
22942 | $207,000 | |
22960 | $170,000 | |
22972 | $0 | |
23015 | $79,375 | |
23024 | $144,674 | |
23047 | $53,750 | |
23069 | $83,667 | |
23117 | $205,076 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.