Average Household Income: American Indian/Alaskan Native
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Average Household Income: American Indian/Alaskan Native
Measurement Period: 2024
Data Source: Claritas
November 30, 2024marywashingtonhealthcare.thehcn.net
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
$100,159
$63,857 - $67,621
$67,621 - $87,222
$87,222 - $114,556
$114,556 - $158,207
$158,207 - $173,672
$0 - $18,750
$18,750 - $74,063
$74,063 - $112,250
$112,250 - $149,559
$149,559 - $222,837
Statesort column | Dollarssort column | |
---|---|---|
Virginia | $100,159 |
Countysort column | Dollarssort column | |
---|---|---|
Caroline | $67,621 | |
Fredericksburg City | $173,672 | |
King George | $63,857 | |
Orange | $104,638 | |
Prince William | $100,920 | |
Spotsylvania | $158,207 | |
Stafford | $114,556 | |
Westmoreland | $87,222 |
Zip Codesort column | Dollarssort column | |
---|---|---|
20109 | $90,412 | |
20110 | $222,837 | |
20111 | $88,418 | |
20112 | $102,389 | |
20119 | $144,583 | |
20136 | $136,500 | |
20137 | $168,750 | |
20143 | $52,500 | |
20155 | $102,237 | |
20169 | $126,827 | |
20181 | $149,559 | |
22025 | $112,250 | |
22026 | $98,207 | |
22125 | $103,125 | |
22134 | $102,500 | |
22172 | $87,770 | |
22191 | $90,014 | |
22192 | $93,967 | |
22193 | $116,694 | |
22401 | $171,627 | |
22405 | $108,467 | |
22406 | $131,292 | |
22407 | $165,930 | |
22408 | $137,958 | |
22427 | $36,818 | |
22433 | $0 | |
22443 | $90,703 | |
22448 | $18,750 | |
22469 | $55,833 | |
22485 | $67,059 | |
22488 | $87,500 | |
22508 | $89,375 | |
22514 | $11,923 | |
22520 | $74,063 | |
22534 | $200,714 | |
22535 | $12,500 | |
22538 | $0 | |
22542 | $134,000 | |
22546 | $98,438 | |
22551 | $163,636 | |
22553 | $140,132 | |
22554 | $112,105 | |
22556 | $122,901 | |
22567 | $123,750 | |
22572 | $44,773 | |
22580 | $84,167 | |
22701 | $100,074 | |
22733 | $80,833 | |
22923 | $92,813 | |
22942 | $58,750 | |
22960 | $117,344 | |
22972 | $0 | |
23015 | $49,167 | |
23024 | $133,000 | |
23047 | $104,167 | |
23069 | $116,071 | |
23117 | $170,114 |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.