Owner-Occupied Housing Units Average Value
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Owner-Occupied Housing Units Average Value
Measurement Period: 2024
Data Source: Claritas
November 21, 2024marywashingtonhealthcare.thehcn.net
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
$486,113
$334,846 - $341,129
$341,129 - $412,661
$412,661 - $484,377
$484,377 - $531,495
$531,495 - $590,552
$0
$0 - $386,599
$386,599 - $498,615
$498,615 - $634,270
$634,270 - $983,088
Statesort column | Dollarssort column | |
---|---|---|
Virginia | $486,113 |
Countysort column | Dollarssort column | |
---|---|---|
Caroline | $334,846 | |
Fredericksburg City | $571,022 | |
King George | $484,377 | |
Orange | $412,661 | |
Prince William | $590,552 | |
Spotsylvania | $479,611 | |
Stafford | $531,495 | |
Westmoreland | $341,129 |
Zip Codesort column | Dollarssort column | |
---|---|---|
20109 | $462,910 | |
20110 | $514,786 | |
20111 | $553,275 | |
20112 | $690,668 | |
20119 | $718,548 | |
20136 | $634,270 | |
20137 | $771,640 | |
20143 | $983,088 | |
20155 | $697,273 | |
20169 | $787,047 | |
20181 | $770,085 | |
22025 | $558,089 | |
22026 | $546,751 | |
22125 | $506,440 | |
22134 | $298,571 | |
22172 | $533,100 | |
22191 | $498,615 | |
22192 | $550,542 | |
22193 | $506,998 | |
22401 | $570,484 | |
22405 | $488,605 | |
22406 | $549,277 | |
22407 | $452,451 | |
22408 | $432,425 | |
22427 | $335,690 | |
22433 | $441,541 | |
22443 | $327,126 | |
22448 | $0 | |
22469 | $425,752 | |
22485 | $483,923 | |
22488 | $336,164 | |
22508 | $439,047 | |
22514 | $333,280 | |
22520 | $339,831 | |
22534 | $489,874 | |
22535 | $317,190 | |
22538 | $308,210 | |
22542 | $439,115 | |
22546 | $329,469 | |
22551 | $546,483 | |
22553 | $497,426 | |
22554 | $549,633 | |
22556 | $535,386 | |
22567 | $404,484 | |
22572 | $280,315 | |
22580 | $381,742 | |
22701 | $433,700 | |
22733 | $437,530 | |
22923 | $445,303 | |
22942 | $437,648 | |
22960 | $386,599 | |
22972 | $465,286 | |
23015 | $491,369 | |
23024 | $481,593 | |
23047 | $531,835 | |
23069 | $423,930 | |
23117 | $444,907 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.