Female Population: Age 45 - 54
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Female Population: Age 45 - 54
Measurement Period: 2024
Data Source: Claritas
November 30, 2024marywashingtonhealthcare.thehcn.net
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
545,085
Persons
12.17
Percent
959
959 - 2,261
2,261 - 9,767
9,767 - 11,423
11,423 - 35,329
Persons
9.84 - 10.20
10.20 - 11.34
11.34 - 12.07
12.07 - 12.76
12.76 - 14.00
Percent
14 - 388
388 - 911
911 - 1,909
1,909 - 3,192
3,192 - 5,810
Persons
4.55 - 5.52
5.52 - 11.41
11.41 - 13.14
13.14 - 15.05
15.05 - 17.06
Percent
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Virginia | 545,085 | 12.17% |
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Caroline | 2,002 | 12.07% | ||
Fredericksburg City | 1,576 | 10.20% | ||
King George | 1,812 | 12.74% | ||
Orange | 2,261 | 11.34% | ||
Prince William | 35,329 | 14.00% | ||
Spotsylvania | 9,767 | 12.76% | ||
Stafford | 11,423 | 13.54% | ||
Westmoreland | 959 | 9.84% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20109 | 2,801 | 12.31% | ||
20110 | 3,192 | 12.66% | ||
20111 | 2,537 | 13.14% | ||
20112 | 2,225 | 15.05% | ||
20119 | 297 | 12.87% | ||
20136 | 2,740 | 17.06% | ||
20137 | 113 | 10.95% | ||
20143 | 69 | 11.86% | ||
20155 | 2,822 | 14.38% | ||
20169 | 2,447 | 16.39% | ||
20181 | 792 | 15.44% | ||
22025 | 1,271 | 12.83% | ||
22026 | 1,546 | 14.18% | ||
22125 | 73 | 14.07% | ||
22134 | 157 | 5.52% | ||
22172 | 851 | 14.74% | ||
22191 | 5,456 | 13.75% | ||
22192 | 4,391 | 13.72% | ||
22193 | 5,810 | 13.62% | ||
22401 | 1,565 | 10.22% | ||
22405 | 2,431 | 13.09% | ||
22406 | 1,909 | 12.50% | ||
22407 | 4,178 | 12.02% | ||
22408 | 2,359 | 13.46% | ||
22427 | 205 | 10.96% | ||
22433 | 16 | 14.04% | ||
22443 | 506 | 10.16% | ||
22448 | 14 | 4.55% | ||
22469 | 81 | 8.36% | ||
22485 | 1,796 | 12.90% | ||
22488 | 63 | 10.16% | ||
22508 | 911 | 11.00% | ||
22514 | 151 | 11.94% | ||
22520 | 291 | 9.81% | ||
22534 | 224 | 14.27% | ||
22535 | 44 | 10.89% | ||
22538 | 17 | 12.23% | ||
22542 | 141 | 12.83% | ||
22546 | 1,170 | 12.45% | ||
22551 | 1,474 | 12.81% | ||
22553 | 1,230 | 14.07% | ||
22554 | 4,888 | 14.12% | ||
22556 | 2,215 | 13.94% | ||
22567 | 202 | 12.70% | ||
22572 | 343 | 10.49% | ||
22580 | 345 | 11.95% | ||
22701 | 2,396 | 11.78% | ||
22733 | 95 | 11.40% | ||
22923 | 388 | 12.53% | ||
22942 | 627 | 11.60% | ||
22960 | 675 | 11.15% | ||
22972 | 20 | 10.81% | ||
23015 | 323 | 12.73% | ||
23024 | 557 | 11.41% | ||
23047 | 131 | 12.13% | ||
23069 | 214 | 12.19% | ||
23117 | 667 | 11.55% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.