Female Population: Age 35 - 44
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Female Population: Age 35 - 44
Measurement Period: 2024
Data Source: Claritas
November 30, 2024marywashingtonhealthcare.thehcn.net
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
582,825
Persons
13.01
Percent
969
969 - 2,224
2,224 - 9,892
9,892 - 11,443
11,443 - 36,057
Persons
9.94
9.94 - 11.16
11.16 - 12.92
12.92 - 13.57
13.57 - 14.29
Percent
14 - 768
768 - 1,901
1,901 - 3,637
3,637 - 5,099
5,099 - 6,109
Persons
8.71 - 10.52
10.52 - 12.19
12.19 - 13.77
13.77 - 15.40
15.40 - 17.21
Percent
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Virginia | 582,825 | 13.01% |
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Caroline | 2,117 | 12.76% | ||
Fredericksburg City | 1,915 | 12.39% | ||
King George | 1,877 | 13.20% | ||
Orange | 2,224 | 11.16% | ||
Prince William | 36,057 | 14.29% | ||
Spotsylvania | 9,892 | 12.92% | ||
Stafford | 11,443 | 13.57% | ||
Westmoreland | 969 | 9.94% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20109 | 3,418 | 15.02% | ||
20110 | 3,637 | 14.43% | ||
20111 | 2,753 | 14.26% | ||
20112 | 1,718 | 11.62% | ||
20119 | 255 | 11.05% | ||
20136 | 2,395 | 14.91% | ||
20137 | 127 | 12.31% | ||
20143 | 56 | 9.62% | ||
20155 | 2,672 | 13.61% | ||
20169 | 1,899 | 12.72% | ||
20181 | 592 | 11.54% | ||
22025 | 1,400 | 14.13% | ||
22026 | 1,765 | 16.19% | ||
22125 | 83 | 15.99% | ||
22134 | 383 | 13.48% | ||
22172 | 768 | 13.31% | ||
22191 | 6,109 | 15.40% | ||
22192 | 4,805 | 15.01% | ||
22193 | 6,033 | 14.14% | ||
22401 | 1,901 | 12.41% | ||
22405 | 2,460 | 13.24% | ||
22406 | 1,730 | 11.33% | ||
22407 | 4,521 | 13.01% | ||
22408 | 2,436 | 13.90% | ||
22427 | 206 | 11.01% | ||
22433 | 15 | 13.16% | ||
22443 | 524 | 10.52% | ||
22448 | 53 | 17.21% | ||
22469 | 87 | 8.98% | ||
22485 | 1,822 | 13.09% | ||
22488 | 54 | 8.71% | ||
22508 | 947 | 11.43% | ||
22514 | 140 | 11.07% | ||
22520 | 287 | 9.67% | ||
22534 | 183 | 11.66% | ||
22535 | 49 | 12.13% | ||
22538 | 14 | 10.07% | ||
22542 | 114 | 10.37% | ||
22546 | 1,294 | 13.77% | ||
22551 | 1,403 | 12.19% | ||
22553 | 1,104 | 12.63% | ||
22554 | 5,099 | 14.73% | ||
22556 | 2,173 | 13.68% | ||
22567 | 154 | 9.68% | ||
22572 | 376 | 11.50% | ||
22580 | 342 | 11.84% | ||
22701 | 2,659 | 13.07% | ||
22733 | 80 | 9.60% | ||
22923 | 385 | 12.43% | ||
22942 | 617 | 11.42% | ||
22960 | 666 | 11.00% | ||
22972 | 21 | 11.35% | ||
23015 | 286 | 11.27% | ||
23024 | 547 | 11.21% | ||
23047 | 111 | 10.28% | ||
23069 | 212 | 12.07% | ||
23117 | 598 | 10.35% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.