Male Population: Age 55 - 64
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Male Population: Age 55 - 64
Measurement Period: 2024
Data Source: Claritas
November 30, 2024marywashingtonhealthcare.thehcn.net
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
542,440
Persons
12.67
Percent
1,440 - 1,442
1,442 - 2,599
2,599 - 9,670
9,670 - 10,703
10,703 - 30,056
Persons
10.75
10.75 - 12.33
12.33 - 13.26
13.26 - 14.02
14.02 - 15.76
Percent
19 - 570
570 - 1,435
1,435 - 2,800
2,800 - 4,329
4,329 - 5,134
Persons
2.45 - 6.25
6.25 - 11.35
11.35 - 13.53
13.53 - 15.58
15.58 - 17.96
Percent
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Virginia | 542,440 | 12.67% |
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Caroline | 2,104 | 13.02% | ||
Fredericksburg City | 1,442 | 10.75% | ||
King George | 1,941 | 13.74% | ||
Orange | 2,599 | 14.02% | ||
Prince William | 30,056 | 12.33% | ||
Spotsylvania | 9,670 | 13.26% | ||
Stafford | 10,703 | 12.89% | ||
Westmoreland | 1,440 | 15.76% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20109 | 2,229 | 9.76% | ||
20110 | 2,800 | 11.20% | ||
20111 | 2,417 | 12.34% | ||
20112 | 2,446 | 16.36% | ||
20119 | 381 | 16.27% | ||
20136 | 1,914 | 12.07% | ||
20137 | 161 | 16.40% | ||
20143 | 109 | 17.96% | ||
20155 | 2,382 | 12.85% | ||
20169 | 2,006 | 13.86% | ||
20181 | 840 | 16.61% | ||
22025 | 1,123 | 12.36% | ||
22026 | 1,194 | 11.92% | ||
22125 | 61 | 13.15% | ||
22134 | 105 | 2.45% | ||
22172 | 722 | 12.87% | ||
22191 | 4,286 | 11.35% | ||
22192 | 3,572 | 12.10% | ||
22193 | 5,134 | 12.50% | ||
22401 | 1,435 | 10.78% | ||
22405 | 2,404 | 13.19% | ||
22406 | 1,864 | 13.28% | ||
22407 | 3,938 | 12.24% | ||
22408 | 2,139 | 12.99% | ||
22427 | 242 | 13.66% | ||
22433 | 21 | 17.65% | ||
22443 | 717 | 15.49% | ||
22448 | 27 | 6.25% | ||
22469 | 158 | 16.92% | ||
22485 | 1,914 | 13.98% | ||
22488 | 107 | 17.54% | ||
22508 | 960 | 12.50% | ||
22514 | 184 | 14.37% | ||
22520 | 425 | 15.47% | ||
22534 | 225 | 14.05% | ||
22535 | 56 | 10.57% | ||
22538 | 19 | 9.95% | ||
22542 | 176 | 16.18% | ||
22546 | 1,106 | 12.39% | ||
22551 | 1,751 | 14.98% | ||
22553 | 1,164 | 13.85% | ||
22554 | 4,329 | 12.66% | ||
22556 | 2,133 | 13.53% | ||
22567 | 246 | 15.58% | ||
22572 | 570 | 14.13% | ||
22580 | 414 | 14.67% | ||
22701 | 2,341 | 12.14% | ||
22733 | 177 | 12.11% | ||
22923 | 437 | 15.04% | ||
22942 | 789 | 15.50% | ||
22960 | 800 | 14.60% | ||
22972 | 24 | 15.00% | ||
23015 | 400 | 16.29% | ||
23024 | 798 | 16.24% | ||
23047 | 183 | 17.18% | ||
23069 | 277 | 14.77% | ||
23117 | 988 | 17.21% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.