Male Population: Age 35 - 44
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Male Population: Age 35 - 44
Measurement Period: 2024
Data Source: Claritas
November 30, 2024marywashingtonhealthcare.thehcn.net
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
556,274
Persons
12.99
Percent
960
960 - 2,117
2,117 - 9,153
9,153 - 10,651
10,651 - 33,060
Persons
10.51
10.51 - 11.42
11.42 - 12.83
12.83 - 13.30
13.30 - 13.56
Percent
15 - 697
697 - 1,770
1,770 - 2,897
2,897 - 4,216
4,216 - 5,601
Persons
8.03 - 10.23
10.23 - 11.88
11.88 - 13.87
13.87 - 16.44
16.44 - 19.49
Percent
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Virginia | 556,274 | 12.99% |
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Caroline | 2,117 | 13.10% | ||
Fredericksburg City | 1,785 | 13.30% | ||
King George | 1,812 | 12.83% | ||
Orange | 2,117 | 11.42% | ||
Prince William | 33,060 | 13.56% | ||
Spotsylvania | 9,153 | 12.55% | ||
Stafford | 10,651 | 12.83% | ||
Westmoreland | 960 | 10.51% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20109 | 3,590 | 15.72% | ||
20110 | 3,668 | 14.68% | ||
20111 | 2,897 | 14.79% | ||
20112 | 1,614 | 10.79% | ||
20119 | 256 | 10.93% | ||
20136 | 2,046 | 12.90% | ||
20137 | 108 | 11.00% | ||
20143 | 57 | 9.39% | ||
20155 | 2,330 | 12.57% | ||
20169 | 1,621 | 11.20% | ||
20181 | 525 | 10.38% | ||
22025 | 1,140 | 12.54% | ||
22026 | 1,471 | 14.69% | ||
22125 | 80 | 17.24% | ||
22134 | 453 | 10.56% | ||
22172 | 697 | 12.42% | ||
22191 | 5,514 | 14.60% | ||
22192 | 4,216 | 14.28% | ||
22193 | 5,601 | 13.64% | ||
22401 | 1,770 | 13.30% | ||
22405 | 2,435 | 13.36% | ||
22406 | 1,505 | 10.73% | ||
22407 | 4,133 | 12.84% | ||
22408 | 2,277 | 13.83% | ||
22427 | 196 | 11.06% | ||
22433 | 15 | 12.61% | ||
22443 | 545 | 11.77% | ||
22448 | 54 | 12.50% | ||
22469 | 87 | 9.31% | ||
22485 | 1,755 | 12.82% | ||
22488 | 49 | 8.03% | ||
22508 | 906 | 11.79% | ||
22514 | 139 | 10.86% | ||
22520 | 258 | 9.39% | ||
22534 | 179 | 11.18% | ||
22535 | 85 | 16.04% | ||
22538 | 29 | 15.18% | ||
22542 | 121 | 11.12% | ||
22546 | 1,222 | 13.69% | ||
22551 | 1,327 | 11.35% | ||
22553 | 994 | 11.83% | ||
22554 | 4,708 | 13.76% | ||
22556 | 2,007 | 12.73% | ||
22567 | 158 | 10.01% | ||
22572 | 663 | 16.44% | ||
22580 | 344 | 12.19% | ||
22701 | 2,535 | 13.15% | ||
22733 | 285 | 19.49% | ||
22923 | 365 | 12.56% | ||
22942 | 584 | 11.47% | ||
22960 | 608 | 11.09% | ||
22972 | 19 | 11.88% | ||
23015 | 285 | 11.60% | ||
23024 | 540 | 10.99% | ||
23047 | 109 | 10.23% | ||
23069 | 260 | 13.87% | ||
23117 | 578 | 10.07% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.