Male Population: Age 15 - 17
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Male Population: Age 15 - 17
Measurement Period: 2024
Data Source: Claritas
November 30, 2024marywashingtonhealthcare.thehcn.net
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
168,475
Persons
3.94
Percent
303 - 476
476 - 688
688 - 3,388
3,388 - 4,072
4,072 - 11,617
Persons
3.32
3.32 - 3.71
3.71 - 3.91
3.91 - 4.65
4.65 - 4.91
Percent
6 - 242
242 - 606
606 - 980
980 - 1,496
1,496 - 2,040
Persons
2.19 - 2.89
2.89 - 3.41
3.41 - 4.12
4.12 - 4.79
4.79 - 6.00
Percent
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Virginia | 168,475 | 3.94% |
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Caroline | 632 | 3.91% | ||
Fredericksburg City | 476 | 3.55% | ||
King George | 628 | 4.45% | ||
Orange | 688 | 3.71% | ||
Prince William | 11,617 | 4.77% | ||
Spotsylvania | 3,388 | 4.65% | ||
Stafford | 4,072 | 4.91% | ||
Westmoreland | 303 | 3.32% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20109 | 980 | 4.29% | ||
20110 | 1,135 | 4.54% | ||
20111 | 883 | 4.51% | ||
20112 | 755 | 5.05% | ||
20119 | 89 | 3.80% | ||
20136 | 952 | 6.00% | ||
20137 | 36 | 3.67% | ||
20143 | 27 | 4.45% | ||
20155 | 901 | 4.86% | ||
20169 | 764 | 5.28% | ||
20181 | 242 | 4.79% | ||
22025 | 399 | 4.39% | ||
22026 | 496 | 4.95% | ||
22125 | 13 | 2.80% | ||
22134 | 115 | 2.68% | ||
22172 | 264 | 4.71% | ||
22191 | 1,703 | 4.51% | ||
22192 | 1,326 | 4.49% | ||
22193 | 2,040 | 4.97% | ||
22401 | 474 | 3.56% | ||
22405 | 829 | 4.55% | ||
22406 | 700 | 4.99% | ||
22407 | 1,496 | 4.65% | ||
22408 | 757 | 4.60% | ||
22427 | 68 | 3.84% | ||
22433 | 6 | 5.04% | ||
22443 | 158 | 3.41% | ||
22448 | 21 | 4.86% | ||
22469 | 27 | 2.89% | ||
22485 | 606 | 4.43% | ||
22488 | 19 | 3.11% | ||
22508 | 277 | 3.61% | ||
22514 | 46 | 3.59% | ||
22520 | 91 | 3.31% | ||
22534 | 80 | 5.00% | ||
22535 | 17 | 3.21% | ||
22538 | 7 | 3.66% | ||
22542 | 41 | 3.77% | ||
22546 | 368 | 4.12% | ||
22551 | 519 | 4.44% | ||
22553 | 445 | 5.30% | ||
22554 | 1,737 | 5.08% | ||
22556 | 805 | 5.11% | ||
22567 | 58 | 3.67% | ||
22572 | 127 | 3.15% | ||
22580 | 108 | 3.83% | ||
22701 | 882 | 4.57% | ||
22733 | 32 | 2.19% | ||
22923 | 111 | 3.82% | ||
22942 | 184 | 3.61% | ||
22960 | 213 | 3.89% | ||
22972 | 6 | 3.75% | ||
23015 | 97 | 3.95% | ||
23024 | 178 | 3.62% | ||
23047 | 35 | 3.29% | ||
23069 | 63 | 3.36% | ||
23117 | 195 | 3.40% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.