Population: Age 55-64
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Population: Age 55-64
Measurement Period: 2024
Data Source: Claritas
December 3, 2024marywashingtonhealthcare.thehcn.net
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
1,129,125
Persons
12.89
Percent
3,014 - 3,949
3,949 - 5,383
5,383 - 20,199
20,199 - 22,113
22,113 - 61,745
Persons
10.52
10.52 - 12.45
12.45 - 13.52
13.52 - 13.99
13.99 - 15.96
Percent
36 - 1,019
1,019 - 3,021
3,021 - 5,921
5,921 - 8,937
8,937 - 10,705
Persons
2.54
2.54 - 10.91
10.91 - 13.47
13.47 - 15.26
15.26 - 18.21
Percent
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Virginia | 1,129,125 | 12.89% |
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Caroline | 4,367 | 13.33% | ||
Fredericksburg City | 3,038 | 10.52% | ||
King George | 3,949 | 13.93% | ||
Orange | 5,383 | 13.99% | ||
Prince William | 61,745 | 12.45% | ||
Spotsylvania | 20,199 | 13.52% | ||
Stafford | 22,113 | 13.21% | ||
Westmoreland | 3,014 | 15.96% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20109 | 4,603 | 10.09% | ||
20110 | 5,921 | 11.79% | ||
20111 | 4,802 | 12.35% | ||
20112 | 4,857 | 16.33% | ||
20119 | 748 | 16.09% | ||
20136 | 3,944 | 12.36% | ||
20137 | 315 | 15.64% | ||
20143 | 205 | 17.24% | ||
20155 | 4,719 | 12.36% | ||
20169 | 3,935 | 13.38% | ||
20181 | 1,618 | 15.89% | ||
22025 | 2,453 | 12.91% | ||
22026 | 2,532 | 12.10% | ||
22125 | 142 | 14.45% | ||
22134 | 181 | 2.54% | ||
22172 | 1,435 | 12.61% | ||
22191 | 8,937 | 11.54% | ||
22192 | 7,639 | 12.42% | ||
22193 | 10,705 | 12.79% | ||
22401 | 3,021 | 10.55% | ||
22405 | 4,957 | 13.47% | ||
22406 | 3,916 | 13.36% | ||
22407 | 8,489 | 12.68% | ||
22408 | 4,390 | 12.91% | ||
22427 | 503 | 13.81% | ||
22433 | 38 | 16.31% | ||
22443 | 1,506 | 15.67% | ||
22448 | 53 | 7.16% | ||
22469 | 316 | 16.61% | ||
22485 | 3,895 | 14.11% | ||
22488 | 224 | 18.21% | ||
22508 | 2,032 | 12.73% | ||
22514 | 381 | 14.97% | ||
22520 | 904 | 15.82% | ||
22534 | 465 | 14.66% | ||
22535 | 106 | 11.35% | ||
22538 | 36 | 10.91% | ||
22542 | 349 | 15.96% | ||
22546 | 2,316 | 12.64% | ||
22551 | 3,539 | 15.26% | ||
22553 | 2,429 | 14.17% | ||
22554 | 8,920 | 12.96% | ||
22556 | 4,367 | 13.80% | ||
22567 | 497 | 15.68% | ||
22572 | 1,019 | 13.95% | ||
22580 | 854 | 14.96% | ||
22701 | 4,857 | 12.26% | ||
22733 | 300 | 13.07% | ||
22923 | 879 | 14.64% | ||
22942 | 1,686 | 16.07% | ||
22960 | 1,643 | 14.24% | ||
22972 | 51 | 14.78% | ||
23015 | 816 | 16.34% | ||
23024 | 1,606 | 16.40% | ||
23047 | 373 | 17.39% | ||
23069 | 550 | 15.15% | ||
23117 | 2,043 | 17.74% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.