Non-Hispanic/Latino: 2+ Races
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Non-Hispanic/Latino: 2+ Races
Measurement Period: 2024
Data Source: Claritas
November 23, 2024marywashingtonhealthcare.thehcn.net
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
447,651
Persons
5.78
Percent
1,142
1,142 - 2,289
2,289 - 9,634
9,634 - 11,499
11,499 - 28,533
Persons
6.30
6.30 - 6.46
6.46 - 7.54
7.54 - 7.90
7.90 - 8.41
Percent
11 - 363
363 - 683
683 - 1,625
1,625 - 2,581
2,581 - 4,687
Persons
3.88 - 5.04
5.04 - 6.79
6.79 - 8.06
8.06 - 9.34
9.34 - 12.65
Percent
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Virginia | 447,651 | 5.78% |
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Caroline | 1,879 | 6.30% | ||
Fredericksburg City | 1,979 | 7.86% | ||
King George | 2,020 | 7.74% | ||
Orange | 2,289 | 6.46% | ||
Prince William | 28,533 | 7.90% | ||
Spotsylvania | 9,634 | 7.54% | ||
Stafford | 11,499 | 8.41% | ||
Westmoreland | 1,142 | 6.46% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20109 | 2,163 | 8.54% | ||
20110 | 2,184 | 7.61% | ||
20111 | 1,625 | 7.45% | ||
20112 | 2,019 | 8.20% | ||
20119 | 212 | 5.36% | ||
20136 | 2,176 | 8.02% | ||
20137 | 111 | 5.95% | ||
20143 | 72 | 7.03% | ||
20155 | 2,242 | 6.68% | ||
20169 | 2,035 | 7.62% | ||
20181 | 667 | 7.46% | ||
22025 | 1,235 | 7.61% | ||
22026 | 1,072 | 6.79% | ||
22125 | 57 | 7.35% | ||
22134 | 508 | 9.34% | ||
22172 | 601 | 7.41% | ||
22191 | 3,886 | 7.87% | ||
22192 | 4,007 | 8.42% | ||
22193 | 4,508 | 8.49% | ||
22401 | 1,966 | 7.87% | ||
22405 | 2,581 | 8.06% | ||
22406 | 1,993 | 7.78% | ||
22407 | 4,126 | 7.46% | ||
22408 | 2,255 | 7.96% | ||
22427 | 201 | 6.03% | ||
22433 | 11 | 4.95% | ||
22443 | 683 | 7.51% | ||
22448 | 75 | 12.65% | ||
22469 | 77 | 4.32% | ||
22485 | 1,944 | 7.62% | ||
22488 | 50 | 4.29% | ||
22508 | 1,062 | 7.31% | ||
22514 | 136 | 5.68% | ||
22520 | 317 | 6.01% | ||
22534 | 229 | 7.75% | ||
22535 | 37 | 5.84% | ||
22538 | 14 | 6.25% | ||
22542 | 120 | 5.85% | ||
22546 | 1,111 | 6.57% | ||
22551 | 1,541 | 7.26% | ||
22553 | 1,139 | 7.52% | ||
22554 | 4,687 | 8.53% | ||
22556 | 2,180 | 9.20% | ||
22567 | 160 | 5.43% | ||
22572 | 261 | 3.88% | ||
22580 | 317 | 6.16% | ||
22701 | 2,065 | 6.57% | ||
22733 | 93 | 4.70% | ||
22923 | 363 | 6.57% | ||
22942 | 570 | 5.78% | ||
22960 | 652 | 6.10% | ||
22972 | 18 | 5.62% | ||
23015 | 243 | 5.04% | ||
23024 | 509 | 5.36% | ||
23047 | 82 | 3.98% | ||
23069 | 154 | 4.39% | ||
23117 | 645 | 5.84% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.