Non-Hispanic/Latino: Asian
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Non-Hispanic/Latino: Asian
Measurement Period: 2024
Data Source: Claritas
November 30, 2024marywashingtonhealthcare.thehcn.net
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
645,086
Persons
8.33
Percent
178 - 475
475 - 1,453
1,453 - 4,684
4,684 - 7,455
7,455 - 57,225
Persons
0.97 - 1.06
1.06 - 1.82
1.82 - 3.67
3.67 - 5.77
5.77 - 15.84
Percent
1 - 830
830 - 2,801
2,801 - 5,321
5,321 - 8,390
8,390 - 10,295
Persons
0.22 - 2.41
2.41 - 6.30
6.30 - 10.23
10.23 - 17.00
17.00 - 21.78
Percent
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Virginia | 645,086 | 8.33% |
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Caroline | 315 | 1.06% | ||
Fredericksburg City | 1,453 | 5.77% | ||
King George | 475 | 1.82% | ||
Orange | 343 | 0.97% | ||
Prince William | 57,225 | 15.84% | ||
Spotsylvania | 4,684 | 3.67% | ||
Stafford | 7,455 | 5.45% | ||
Westmoreland | 178 | 1.01% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20109 | 5,321 | 21.00% | ||
20110 | 3,795 | 13.22% | ||
20111 | 4,752 | 21.78% | ||
20112 | 2,302 | 9.36% | ||
20119 | 61 | 1.54% | ||
20136 | 4,253 | 15.67% | ||
20137 | 92 | 4.93% | ||
20143 | 79 | 7.71% | ||
20155 | 6,582 | 19.61% | ||
20169 | 3,641 | 13.64% | ||
20181 | 564 | 6.30% | ||
22025 | 1,498 | 9.23% | ||
22026 | 2,198 | 13.92% | ||
22125 | 125 | 16.13% | ||
22134 | 262 | 4.82% | ||
22172 | 830 | 10.23% | ||
22191 | 8,390 | 17.00% | ||
22192 | 7,106 | 14.92% | ||
22193 | 10,295 | 19.38% | ||
22401 | 1,444 | 5.78% | ||
22405 | 1,264 | 3.95% | ||
22406 | 1,405 | 5.48% | ||
22407 | 2,801 | 5.07% | ||
22408 | 1,087 | 3.84% | ||
22427 | 50 | 1.50% | ||
22433 | 1 | 0.45% | ||
22443 | 133 | 1.46% | ||
22448 | 25 | 4.22% | ||
22469 | 4 | 0.22% | ||
22485 | 450 | 1.76% | ||
22488 | 4 | 0.34% | ||
22508 | 220 | 1.52% | ||
22514 | 23 | 0.96% | ||
22520 | 38 | 0.72% | ||
22534 | 35 | 1.18% | ||
22535 | 8 | 1.26% | ||
22538 | 2 | 0.89% | ||
22542 | 12 | 0.59% | ||
22546 | 177 | 1.05% | ||
22551 | 334 | 1.57% | ||
22553 | 365 | 2.41% | ||
22554 | 3,428 | 6.24% | ||
22556 | 1,312 | 5.53% | ||
22567 | 14 | 0.47% | ||
22572 | 26 | 0.39% | ||
22580 | 50 | 0.97% | ||
22701 | 694 | 2.21% | ||
22733 | 15 | 0.76% | ||
22923 | 191 | 3.46% | ||
22942 | 101 | 1.02% | ||
22960 | 73 | 0.68% | ||
22972 | 3 | 0.94% | ||
23015 | 26 | 0.54% | ||
23024 | 60 | 0.63% | ||
23047 | 14 | 0.68% | ||
23069 | 39 | 1.11% | ||
23117 | 90 | 0.81% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.