Non-Hispanic/Latino: American Indian/Alaska Native
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Non-Hispanic/Latino: American Indian/Alaska Native
Measurement Period: 2024
Data Source: Claritas
November 30, 2024marywashingtonhealthcare.thehcn.net
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
19,621
Persons
0.25
Percent
69 - 94
94 - 165
165 - 409
409 - 643
643 - 678
Persons
0.19
0.19 - 0.32
0.32 - 0.39
0.39 - 0.47
0.47 - 0.61
Percent
0 - 16
16 - 53
53 - 99
99 - 163
163 - 312
Persons
0.00 - 0.25
0.25 - 0.40
0.40 - 0.62
0.62 - 0.97
0.97 - 1.34
Percent
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Virginia | 19,621 | 0.25% |
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Caroline | 165 | 0.55% | ||
Fredericksburg City | 86 | 0.34% | ||
King George | 158 | 0.61% | ||
Orange | 94 | 0.27% | ||
Prince William | 678 | 0.19% | ||
Spotsylvania | 409 | 0.32% | ||
Stafford | 643 | 0.47% | ||
Westmoreland | 69 | 0.39% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20109 | 63 | 0.25% | ||
20110 | 99 | 0.34% | ||
20111 | 52 | 0.24% | ||
20112 | 38 | 0.15% | ||
20119 | 8 | 0.20% | ||
20136 | 45 | 0.17% | ||
20137 | 2 | 0.11% | ||
20143 | 1 | 0.10% | ||
20155 | 37 | 0.11% | ||
20169 | 26 | 0.10% | ||
20181 | 8 | 0.09% | ||
22025 | 38 | 0.23% | ||
22026 | 34 | 0.22% | ||
22125 | 3 | 0.39% | ||
22134 | 31 | 0.57% | ||
22172 | 26 | 0.32% | ||
22191 | 79 | 0.16% | ||
22192 | 98 | 0.21% | ||
22193 | 128 | 0.24% | ||
22401 | 84 | 0.34% | ||
22405 | 312 | 0.97% | ||
22406 | 78 | 0.30% | ||
22407 | 160 | 0.29% | ||
22408 | 99 | 0.35% | ||
22427 | 31 | 0.93% | ||
22433 | 0 | 0.00% | ||
22443 | 49 | 0.54% | ||
22448 | 1 | 0.17% | ||
22469 | 7 | 0.39% | ||
22485 | 157 | 0.62% | ||
22488 | 3 | 0.26% | ||
22508 | 53 | 0.37% | ||
22514 | 32 | 1.34% | ||
22520 | 11 | 0.21% | ||
22534 | 13 | 0.44% | ||
22535 | 2 | 0.32% | ||
22538 | 1 | 0.45% | ||
22542 | 7 | 0.34% | ||
22546 | 62 | 0.37% | ||
22551 | 84 | 0.40% | ||
22553 | 41 | 0.27% | ||
22554 | 163 | 0.30% | ||
22556 | 84 | 0.35% | ||
22567 | 2 | 0.07% | ||
22572 | 16 | 0.24% | ||
22580 | 26 | 0.51% | ||
22701 | 94 | 0.30% | ||
22733 | 3 | 0.15% | ||
22923 | 10 | 0.18% | ||
22942 | 12 | 0.12% | ||
22960 | 23 | 0.22% | ||
22972 | 1 | 0.31% | ||
23015 | 12 | 0.25% | ||
23024 | 37 | 0.39% | ||
23047 | 8 | 0.39% | ||
23069 | 14 | 0.40% | ||
23117 | 38 | 0.34% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.