Hispanic/Latino Population: Some Other Race
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Hispanic/Latino Population: Some Other Race
Measurement Period: 2024
Data Source: Claritas
November 23, 2024marywashingtonhealthcare.thehcn.net
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
445,038
Persons
43.98
Percent
519 - 978
978 - 1,564
1,564 - 9,582
9,582 - 10,741
10,741 - 69,810
Persons
23.04
23.04 - 35.11
35.11 - 44.13
44.13 - 46.19
46.19 - 51.81
Percent
1 - 905
905 - 3,089
3,089 - 6,259
6,259 - 13,438
13,438 - 16,881
Persons
9.09 - 27.74
27.74 - 38.89
38.89 - 50.92
50.92 - 67.77
67.77 - 86.79
Percent
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Virginia | 445,038 | 43.98% |
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Caroline | 1,346 | 46.19% | ||
Fredericksburg City | 1,564 | 42.45% | ||
King George | 519 | 23.04% | ||
Orange | 978 | 31.94% | ||
Prince William | 69,810 | 51.81% | ||
Spotsylvania | 9,582 | 44.13% | ||
Stafford | 10,741 | 35.11% | ||
Westmoreland | 604 | 50.38% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
20109 | 12,827 | 63.32% | ||
20110 | 13,438 | 62.51% | ||
20111 | 10,966 | 64.22% | ||
20112 | 2,087 | 40.68% | ||
20119 | 245 | 35.25% | ||
20136 | 1,491 | 31.17% | ||
20137 | 35 | 23.49% | ||
20143 | 56 | 33.94% | ||
20155 | 1,504 | 32.71% | ||
20169 | 671 | 24.85% | ||
20181 | 399 | 32.26% | ||
22025 | 905 | 32.77% | ||
22026 | 2,615 | 50.92% | ||
22125 | 88 | 42.31% | ||
22134 | 374 | 22.10% | ||
22172 | 1,745 | 53.41% | ||
22191 | 15,610 | 55.57% | ||
22192 | 6,259 | 44.98% | ||
22193 | 16,881 | 55.20% | ||
22401 | 1,550 | 42.52% | ||
22405 | 1,576 | 32.93% | ||
22406 | 835 | 22.73% | ||
22407 | 5,463 | 46.89% | ||
22408 | 2,647 | 46.70% | ||
22427 | 180 | 57.69% | ||
22433 | 1 | 9.09% | ||
22443 | 199 | 38.64% | ||
22448 | 18 | 12.24% | ||
22469 | 82 | 67.77% | ||
22485 | 501 | 23.78% | ||
22488 | 38 | 59.38% | ||
22508 | 359 | 24.81% | ||
22514 | 53 | 34.87% | ||
22520 | 246 | 56.04% | ||
22534 | 71 | 32.87% | ||
22535 | 260 | 86.67% | ||
22538 | 92 | 86.79% | ||
22542 | 38 | 27.74% | ||
22546 | 502 | 35.83% | ||
22551 | 715 | 36.52% | ||
22553 | 633 | 31.67% | ||
22554 | 5,137 | 36.95% | ||
22556 | 3,089 | 38.89% | ||
22567 | 98 | 44.34% | ||
22572 | 284 | 48.71% | ||
22580 | 233 | 41.46% | ||
22701 | 4,435 | 54.10% | ||
22733 | 86 | 27.30% | ||
22923 | 177 | 37.18% | ||
22942 | 196 | 30.96% | ||
22960 | 367 | 43.38% | ||
22972 | 6 | 24.00% | ||
23015 | 37 | 21.26% | ||
23024 | 53 | 17.91% | ||
23047 | 26 | 29.89% | ||
23069 | 34 | 27.20% | ||
23117 | 164 | 34.60% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.